Given the clinical impact of LMNA cardiomyopathies, understanding lamin function will fulfill a clinical need and will lead to advancement in the treatment of heart failure. A multidisciplinary approach combining cell biology, atomic force microscopy (AFM) and molecular modeling was used to analyze the biomechanical properties of human lamin A/C gene (LMNA) mutations (E161K, D192G, N195K) using an in vitro neonatal rat ventricular myocyte (NRVM) model.
Titolo: | Biomechanical defects and rescue of cardiomyocytes expressing pathologic nuclear lamins |
Autori: | |
Data di pubblicazione: | 2018 |
Data ahead of print: | 8-feb-2018 |
Stato di pubblicazione: | Pubblicato |
Rivista: | |
Abstract: | Given the clinical impact of LMNA cardiomyopathies, understanding lamin function will fulfill a clinical need and will lead to advancement in the treatment of heart failure. A multidisciplinary approach combining cell biology, atomic force microscopy (AFM) and molecular modeling was used to analyze the biomechanical properties of human lamin A/C gene (LMNA) mutations (E161K, D192G, N195K) using an in vitro neonatal rat ventricular myocyte (NRVM) model. |
Handle: | http://hdl.handle.net/11368/2917991 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1093/cvr/cvy040 |
URL: | https://academic.oup.com/cardiovascres/advance-article/doi/10.1093/cvr/cvy040/4844873 |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
online.pdf | versione editoriale on line | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
cvy040_supp.pdf | supplementary material | Altro materiale allegato | Copyright Editore | Administrator Richiedi una copia |
cvy040.pdf | file editoriale | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.