This letter presents a theoretical analysis for estimating the coverage probability and the average link capacity of an interfered peer-to-peer millimeter-wave communication, when the destination lies at the boundary of a three-dimensional cell. The proposed model provides closed-form expressions for the statistics of the desired and undesired signal powers, by accounting for the impact of directional antenna gains, path-loss attenuation, mid-scale fading, interference, and noise.
Titolo: | 3D Millimeter-Wave Peer-to-Peer Networks With Boundary Located Destination |
Autori: | BABICH, FULVIO [Supervision] |
Data di pubblicazione: | 2019 |
Stato di pubblicazione: | Pubblicato |
Rivista: | |
Abstract: | This letter presents a theoretical analysis for estimating the coverage probability and the average link capacity of an interfered peer-to-peer millimeter-wave communication, when the destination lies at the boundary of a three-dimensional cell. The proposed model provides closed-form expressions for the statistics of the desired and undesired signal powers, by accounting for the impact of directional antenna gains, path-loss attenuation, mid-scale fading, interference, and noise. |
Handle: | http://hdl.handle.net/11368/2946799 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/LCOMM.2019.2914650 |
URL: | https://ieeexplore.ieee.org/document/8708296 |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
08708296.pdf | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.