The goal of this article is to compare the coefficients in the expansion of the permanent with those in the expansion of the determinant of a three-lines circulant matrix. As an application we solve a conjecture concerning the minimality of GT-systems.
Titolo: | Circulant matrices and Galois–Togliatti systems | |
Autori: | ||
Data di pubblicazione: | 2020 | |
Data ahead of print: | 28-mag-2020 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | The goal of this article is to compare the coefficients in the expansion of the permanent with those in the expansion of the determinant of a three-lines circulant matrix. As an application we solve a conjecture concerning the minimality of GT-systems. | |
Handle: | http://hdl.handle.net/11368/2970324 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.jpaa.2020.106404 | |
URL: | https://www.sciencedirect.com/science/article/pii/S0022404920301031? | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S0022404920301031-main(1).pdf | Articolo pincipale | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
11368_2970324_print.pdf | Bozza finale post-referaggio (post-print) | Digital Rights Management non definito | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.