Inherited thrombocytopenias (ITs) are a heterogeneous group of syndromic and nonsyndromic diseases caused by mutations affecting different genes. Alterations of ACTN1, the gene encoding for α-actinin 1, have recently been identified in a few families as being responsible for a mild form of IT (ACTN1-related thrombocytopenia; ACTN1-RT). To better characterize this disease, we screened ACTN1 in 128 probands and found 10 (8 novel) missense heterozygous variants in 11 families. Combining bioinformatics, segregation, and functional studies, we demonstrated that all but 1 amino acid substitution had deleterious effects. The clinical and laboratory findings of 31 affected individuals confirmed that ACTN1-RT is a mild macrothrombocytopenia with low risk for bleeding. Low reticulated platelet counts and only slightly increased serum thrombopoietin levels indicated that the latest phases of megakaryopoiesis were affected. Given its relatively high frequency in our cohort (4.2%), ACTN1-RT has to be taken into consideration in the differential diagnosis of ITs.
Titolo: | ACTN1-related thrombocytopenia: Identification of novel families for phenotypic characterization | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | Inherited thrombocytopenias (ITs) are a heterogeneous group of syndromic and nonsyndromic diseases caused by mutations affecting different genes. Alterations of ACTN1, the gene encoding for α-actinin 1, have recently been identified in a few families as being responsible for a mild form of IT (ACTN1-related thrombocytopenia; ACTN1-RT). To better characterize this disease, we screened ACTN1 in 128 probands and found 10 (8 novel) missense heterozygous variants in 11 families. Combining bioinformatics, segregation, and functional studies, we demonstrated that all but 1 amino acid substitution had deleterious effects. The clinical and laboratory findings of 31 affected individuals confirmed that ACTN1-RT is a mild macrothrombocytopenia with low risk for bleeding. Low reticulated platelet counts and only slightly increased serum thrombopoietin levels indicated that the latest phases of megakaryopoiesis were affected. Given its relatively high frequency in our cohort (4.2%), ACTN1-RT has to be taken into consideration in the differential diagnosis of ITs. | |
Handle: | http://hdl.handle.net/11368/2838123 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1182/blood-2014-08-594531 | |
URL: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4311232/ | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
869.full.pdf | Articolo principale | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
brief report BLOOD.pdf | Bozza finale post-referaggio (post-print) | Digital Rights Management non definito | Open Access Visualizza/Apri | |
blood-2014-08-594531-1.pdf | Supplementary data | Altro materiale allegato | Copyright Editore | Administrator Richiedi una copia |