Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.511
Titolo | Data di deposito | Autore(i) |
---|---|---|
Correspondence Analysis with Doubling for Two-mode Valued Networks | 15-gen-2021 | Ragozini, Giancarlo; De Stefano, Domenico; D'Ambrosio, Daniela |
Professional Profile as Life Reflection Story | 13-gen-2021 | Chianese, G. |
Getting a-breast of immobilisation needs for the implementation of phase contrast tomography | 11-gen-2021 | Lewis, S. J.; Tam, N.; Arana Pena, L. M.; Juria, I.; Tavakoli Taba, S.; Hausermann, D.; Brennan, P. C.; Hall, C.; Arhatari, B.; Tromba, G.; Longo, R.; Gureyev, T. E. |
Monte Carlo dose evaluation of different fibroglandular tissue distribution in breast imaging | 11-gen-2021 | Arana Pena, L. M.; Fedon, C.; Garcia, E.; Diaz, O.; Longo, R.; Dance, D. R.; Sechopoulos, I. |
Virtual Redundancy and Barrier Functions for Collision Avoidance in Robotic Manufacturing | 2-dic-2020 | Pellegrino, Felice Andrea; Vanzella, Walter |
GPR data analysis for cold and warm ice detection and characterization in polythermal glaciers | 1-dic-2020 | Forte, Emanuele; Santin, Ilaria; Colucci, Renato R.; Dossi, Matteo; Guglielmin, Mauro; Pipan, Michele; Roncoroni, Giacomo; Žebre, Manja |
Performance of Dual-Augmented Lagrangian Method and Common Spatial Patterns applied in classification of Motor-Imagery BCI | 1-dic-2020 | Miladinović, Aleksandar; Ajcevic, Miloš; Silveri, Giulia; Accardo, Agostino |
Smoking effect on the circadian rhythm of blood pressure in hypertensive subjects | 1-dic-2020 | Silveri, Giulia; Pascazio, Lorenzo; Miladinović, Aleksandar; Ajcevic, Miloš; Accardo, Agostino |
Very high energy gamma-ray follow-up observations of novae and dwarf novae with the MAGIC telescopes | 30-nov-2020 | Lopez-Coto, R.; Sitarek, J.; Bednarek, W.; De Ona Wilhelmi, E.; Desiante, R.; Longo, F.; Hays, E. |
Prospects for gamma-ray bursts detection by the cherenkov telescope array | 30-nov-2020 | Bissaldi, E.; Di Girolamo, T.; Longo, F.; Vallania, P.; Vigorito, C. |
Space γ-observatory GAMMA-400 Current Status and Perspectives | 30-nov-2020 | Galper, A. M.; Bonvicini, V.; Topchiev, N. P.; Adriani, O.; Aptekar, R. L.; Arkhangelskaja, I. V.; Arkhangelskiy, A. I.; Bergstrom, L.; Berti, E.; Bigongiari, G.; Bobkov, S. G.; Boezio, M.; Bogomolov, E. A.; Bonechi, S.; Bongi, M.; Bottai, S.; Castellini, G.; Cattaneo, P. W.; Cumani, P.; Dedenko, G. L.; De Donato, C.; Dogiel, V. A.; Gorbunov, M. S.; Gusakov, Yu. V.; Hnatyk, B. I.; Kadilin, V. V.; Kaplin, V. A.; Kaplun, A. A.; Kheymits, M. D.; Korepanov, V. E.; Larsson, J.; Leonov, A. A.; Loginov, V. A.; Longo, F.; Maestro, P.; Marrocchesi, P. S.; Mikhailov, V. V.; Mocchiutti, E.; Moiseev, A. A.; Mori, N.; Moskalenko, I. V.; Naumov, P. Yu.; Papini, P.; Pearce, M.; Picozza, P.; Rappoldi, A.; Ricciarini, S.; Runtso, M. F.; Ryde, F.; Serdin, O. V.; Sparvoli, R.; Spillantini, P.; Suchkov, S. I.; Tavani, M.; Taraskin, A. A.; Tiberio, A.; Tyurin, E. M.; Ulanov, M. V.; Vacchi, A.; Vannuccini, E.; Vasilyev, G. I.; Yurkin, Yu. T.; Zampa, N.; Zirakashvili, V. N.; Zverev, V. G. |
Identification of Ischemic Heart Disease by using machine learning technique based on parameters measuring Heart Rate Variability | 25-nov-2020 | Silveri, Giulia; Merlo, Marco; Restivo, Luca; De Paola, Beatrice; Miladinović, Aleksandar; Ajcevic, Miloš; Sinagra, Gianfranco; Accardo, Agostino |
Exploring the Potential of GPT-2 for Generating Fake Reviews of Research Papers | 25-nov-2020 | Bartoli, Alberto; Medvet, Eric |
Influenza degli effetti di sorgente sulla distribuzione del danno a scala urbana: un caso studio per la città di Gorizia | 24-nov-2020 | Fasan, Marco; Barnaba, Matteo; Romanelli, Fabio |
Ground penetrating radar survey for structural assessment of a heritage sport building | 19-nov-2020 | Terenzi, Gloria; Fuso, Elena; Spinelli, Paolo; Costoli, Iacopo; Pieraccini, Massimiliano; Miccinesi, Lapo |
An Application of Modular Design in the Refitting of a Hybrid-electric Propelled Training Ship | 19-nov-2020 | Braidotti, L.; Bertagna, S.; Marino, A.; Bosich, D.; Bucci, V.; Sulligoi, G. |
Frontiers of UV resonant raman spectroscopy by using synchrotron radiation: The case of aqueous solvation of model peptides | 18-nov-2020 | Rossi, B.; Catalini, S.; Bottari, C.; Gessini, A.; Masciovecchio, C. |
Energy-Constrained NOMA with Packet Diversity for Slotted Aloha Systems | 18-nov-2020 | Babich, F.; Buttazzoni, G.; Vatta, F.; Comisso, M. |
Effect of propeller phase angles on the vibration response of a twin-screw super-yacht | 18-nov-2020 | Zambon, A.; Moro, L.; Biot, M. |
Simulating X-ray observations of galaxy clusters with the X-ray Integral Field Unit onboard the Athena mission | 13-nov-2020 | Cucchetti, E.; Pointecouteau, E.; Peille, P.; Clerc, N.; Rasia, E.; Biffi, V.; Borgani, S.; Dolag, K.; Wilms, J.; Pajot, F.; Barret, D. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.511
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 2563 2010 - 2020
- 3158 2000 - 2009
- 1366 1990 - 1999
- 391 1980 - 1989
- 24 1970 - 1979
- 5 1965 - 1969
Per editore
- 544 IEEE
- 123 Institute of Electrical and Elect...
- 122 Springer
- 108 -
- 77 IFAC
- 74 Springer Verlag
- 67 IEEE Society
- 50 World Scientific
- 46 ACM
- 43 Elsevier
- successivo >
Rivista
- 27 JOURNAL OF VISION
- 25 JOURNAL OF PHYSICS. CONFERENCE SE...
- 19 AIP CONFERENCE PROCEEDINGS
- 17 LECTURE NOTES IN COMPUTER SCIENCE
- 14 AIP CONFERENCE PROCEEDINGS
- 14 PERCEPTION
- 11 GIORNALE ITALIANO DI MEDICINA DEL...
- 11 POS PROCEEDINGS OF SCIENCE
- 9 IFMBE PROCEEDINGS
- 8 CHEMICAL ENGINEERING TRANSACTIONS
- successivo >
Serie
- 29 LECTURE NOTES IN ARTIFICIAL INTEL...
- 26 IFMBE PROCEEDINGS
- 24 LECTURE NOTES IN COMPUTER SCIENCE
- 13 PROCEEDINGS OF SPIE, THE INTERNAT...
- 9 CEUR WORKSHOP PROCEEDINGS
- 8 IEEE CONFERENCE RECORD - NUCLEAR ...
- 7 PROGRESS IN MARINE SCIENCE AND TE...
- 5 IFAC-PAPERSONLINE
- 3 ANTICHITÀ ALTOADRIATICHE
- 3 ATTI DEI CONVEGNI LINCEI
- successivo >
Keywords
Accesso al fulltext
- 6244 no fulltext
- 955 reserved
- 227 open
- 82 partially open
- 3 mixed